| 
注册时间2008-9-13最后登录1970-1-1在线时间0 小时阅读权限200积分0帖子24482精华4UID9
 
   
 | 
| | 尺寸和参考资料 - Schedule 80 Dimensions and Reference–Schedule 80
 |  |  | 
 | 管道1 20英尺长度 Pipe1 20 ft. Lengths
 | 
 | 公称 通径
 Nominal
 Pipe
 | 每100英尺的大致重量 Approximate Weight per 100 ft. Nom.
 | 外径 Outside
 Diameter
 | 内径 Nom. Inside
 Diameter
 | 壁厚(英寸) Wall
 Thickness (in.)
 | 截面 面积
 Cross-
 sectional
 | 内部 面积
 Internal
 Area
 | 流量 Fluid
 Capacity
 | 外表面积 Outside
 Surf. Area
 | 极限流量2 Threshold
 Flow2
 |  |  |  |  |  | 通径 Size
 | PVC | CPVC | 聚丙烯 Polypropylene
 | PVDF | (英寸) (In.)
 | (英寸) (In.)
 | 正常 Nom.
 | 最小 Min.
 | 面积 (英寸2)
 Area (In.2)
 | (英寸2) (In.2)
 | (加仑 /100英尺)
 (gal/100ft.)
 | (英尺2 /100英尺 )
 (ft2/100ft)
 | (加仑 /每分钟)
 (GPM)
 |  |  |  | DN6 1/4
 | 10.1 | 11.9 | - | - | 0.540 | 0.282 | 0.129 | 0.119 | 0.167 | 0.062 | 0..32 | 14.14 | 0.97 |  | DN15 1/2
 | 20.5 | 24.3 | 14.0 | 24.4 | 0.840 | 0.526 | 0.157 | 0.147 | 0.337 | 0.217 | 1.13 | 21.99 | 3.39 |  | DN20 3/4
 | 27.8 | 32.9 | 18.9 | 33.0 | 1.050 | 0.722 | 0.164 | 0.154 | 0.457 | 0.409 | 2.13 | 27.49 | 6.38 |  | DN25 1
 | 40.4 | 48.5 | 27.1 | 48.7 | 1.315 | 0.936 | 0.1895 | 0.179 | 0.670 | 0.688 | 3.57 | 34.43 | 10.72 |  | DN32 1-1/4
 | 56.7 | 66.9 | 37.9 | - | 1.660 | 1.255 | 0.2025 | 0.191 | 0.927 | 1.237 | 6.43 | 43.46 | 19.28 |  | DN40 1-1/2
 | 68.9 | 81.1 | 44.8 | 81.4 | 1.900 | 1.476 | 0.212 | 0.200 | 1.124 | 1.711 | 8.89 | 49.74 | 26.67 |  | DN50 2
 | 94.9 | 108.5 | 62.3 | 112.6 | 2.375 | 1.913 | 0.231 | 0.218 | 1.556 | 2.874 | 14.93 | 62.18 | 44.79 |  | DN65 2-1/2
 | 144.9 | 165.4 | - | - | 2.875 | 2.290 | 0.2925 | 0.276 | 2.373 | 4.119 | 21.40 | 75.27 | 64.19 |  | DN80 3
 | 193.8 | 221.3 | 126.6 | 256.4 | 3.500 | 2.864 | 0.318 | 0.300 | 3.179 | 6.442 | 33.47 | 91.63 | 100.40 |  | DN100 4
 | 283.3 | 323.4 | 185.2 | 357.0 | 4.500 | 3.786 | 0.357 | 0.337 | 4.647 | 11.258 | 58.48 | 117.81 | 175.44 |  | DN150 6
 | 541.1 | 616.8 | 359.9 | 714.3 | 6.625 | 5.709 | 0.458 | 0.432 | 8.873 | 25.598 | 132.98 | 173.44 | 398.93 |  | DN200 8
 | 821.9 | 905.8 | - | - | 8.625 | 7.565 | 0.530 | 0.500 | 13.479 | 44.948 | 233.49 | 225.80 | 700.48 |  | DN250 10
 | 1227.7 | - | - | - | 10.750 | 9.493 | 0.6285 | 0.593 | 19.985 | 70.778 | 367.68 | 281.43 | 1103.02 |  | DN300 12
 | 1710.4 | - | - | - | 12.750 | 11.294 | 0.726 | 0.687 | 27.495 | 100.181 | 520.79 | 333.79 | 1562.36 |  |  | 
 | 上列尺寸分别摘自ASTM D-1785和F-441中适用于PVC和CPVC Shcedule 80塑料管道的内容。Dimensions shown are listed in ASTM D-1785 and F-441 for PVC and CPVC Schedule 80 plastic pipe, respectively.
上限极限流量 = 5英尺/每秒流速。Upper threshold rate of flow = 5 ft./sec. fluid velocity.
 | 
 |  | 溶剂承插(S) Solvent Socket (S)
 | 内螺纹(FPT) Female Threads (FPT)
 | 外螺纹 (MPT)
 Male
 Threads
 (MPT)
 | 外连接端口(SPG) Male End (SPG)
 | 壁厚 Wall Thickness
 |  |  |  |  | 通径 Size
 | IPS直径 IPS Dia
 | A3 | B3 | C4正常 C4 Nom
 | Y2 | M5最小 M5 Min
 | Z2 | X | C4正常 C4 Nom
 | F4最小 F4 Min
 | E4最小 E4 Min
 |  |  |  | DN6 1/4
 | 0.540 | 0.552 | 0.536 | 0.640 | 0.311 | 0.840 | 0.311 | 0.540 | 0.655 | 0.149 | 0.119 |  | DN15 1/2
 | 0.840 | 0.848 | 0.836 | 0.890 | 0.427 | 1.280 | 0.427 | 0.840 | 0.905 | 0.185 | 0.147 |  | DN20 3/4
 | 1.050 | 1.058 | 1.046 | 1.015 | 0.446 | 1.500 | 0.446 | 1.050 | 1.030 | 0.195 | 0.154 |  | DN25 1
 | 1.315 | 1.325 | 1.310 | 1.140 | 0.530 | 1.810 | 0.530 | 1.315 | 1.155 | 0.225 | 0.179 |  | DN32 1-1/4
 | 1.660 | 1.670 | 1.655 | 1.265 | 0.550 | 2.200 | 0.550 | 1.660 | 1.280 | 0.240 | 0.191 |  | DN40 1-1/2
 | 1.900 | 1.912 | 1.894 | 1.390 | 0.550 | 2.500 | 0.550 | 1.900 | 1.405 | 0.250 | 0.200 |  | DN50 2
 | 2.375 | 2.387 | 2.369 | 1.515 | 0.566 | 2.375 | 0.566 | 2.375 | 1.530 | 0.275 | 0.218 |  | DN65 2-1/2
 | 2.875 | 2.889 | 2.868 | 1.780 | 0.870 | 3.560 | 0.870 | 2.875 | 1.810 | 0.345 | 0.276 |  | DN80 3
 | 3.500 | 3.516 | 3.492 | 1.905 | 0.954 | 4.300 | 0.954 | 3.500 | 1.933 | 0.375 | 0.300 |  | DN100 4
 | 4.500 | 4.518 | 4.491 | 2.280 | 1.032 | 5.430 | 1.032 | 4.500 | 2.310 | 0.420 | 0.337 |  | DN150 6
 | 6.625 | 6.647 | 6.614 | 3.030 | - | - | - | 6.625 | 3.060 | 0.540 | 0.432 |  | DN200 8
 | 8.625 | 8.655 | 8.610 | 4.500 | - | - | - | 8.625 | 4.590 | 0.625 | 0.500 |  | DN250 10
 | 10.750 | 10.780 | 10.735 | 5.500 | - | - | - | 10.750 | 5.590 | 0.741 | 0.593 |  | DN300 12
 | 12.750 | 12.780 | 12.735 | 6.500 | - | - | - | 12.750 | 6.590 | 0.859 | 0.687 |  |  | 
 | 显示的螺纹长度、尺寸的例外分别列在ASTM D-2467和F-439中用于PVC和CPVC承插类型的Schedule 80连接件的内容里。With exception of thread lengths, dimensions shown are listed in ASTM D-2467 and F-439 for PVC and CPVC socket-type Schedule 80 fittings, respectively.
所显示的尺寸一般是适用于外螺纹部件,手紧(L1在ANSI B1.20.1螺纹规格),加上1.5回转放松。Dimensions shown are typical male component engagement, hand-tight (L1 in ANSI B1.20.1 thread spec.) plus 1 1/2 turns lightening.
显示的尺寸不能应用在聚丙烯或PVDF上。这些材质的承插尺寸设计用于Chemtrol热密封承插热熔连接。Dimensions shown are not applicable for polypropylene or PVDF. Socket diameters in these materials are designed for Chemtrol thermo-seal socket fusion joining.
为了确保功能的发挥,Chemtrol连接件可能会超出某些最小ASTM尺寸的要求。Chemtrol fittings may exceed certain minimum ASTM dimensional requirements in order to ensure functional satisfaction.
ASTM D-2464和F-437分别列出适用于PVC和CPVC材质的Schedule 80连接件螺纹尺寸。Dimensions are listed in ASTM D-2464 and F-437 for PVC and CPVC threaded Schedule 80 fittings, respectively.
 | 
 |  |  | 不要将本样本中的测试数据用在压缩空气或其它气体上。如果需要关于专用于压缩空气和其它气体的抗龟裂热塑塑料管道系统请参阅Chemtrol Chem-Aire®产品样本。 Do not use or test the products in this catalog with compressed air or other gases. See Chemtrol Chem-Aire® literature for information about shatter-resistant thermoplastic piping systems specifically designed for compressed air and other gases.
 | 
 | 
 |